| Management number | 209383713 | Release Date | 2026/03/29 | List Price | $16.66 | Model Number | 209383713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room |
| Brand Name | LUMLLSAJI |
| Model Name | Chandeliers |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Matte |
| Fixture Type | Hanging |
| Manufacturer | LUMLLSAJI |
| Model Number | 1 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Lighting Method | Incandescent/LED Bulbs |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 12"L x 11"W x 4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form