| Management number | 209347873 | Release Date | 2026/03/29 | List Price | $415.20 | Model Number | 209347873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740179850 |
|---|---|
| Color | Black Stain and Matte Brass |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Efficiency | Energy Efficient |
| Model Name | 850751KR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Light Color | Gold |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Black Stain / Matte Brass |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 850751KR |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Shade Material | Wood |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 44.25"L x 11.25"W x 9"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form