| Management number | 210569484 | Release Date | 2026/04/02 | List Price | $11.60 | Model Number | 210569484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 614158087471 |
|---|---|
| Size | X-Small |
| Color | Pool Blue |
| Style | Relaxed |
| Theme | Shark |
| Pattern | Shark |
| Seasons | All, Fall, Spring, Summer |
| Occasion | Swimming, Boating, Kayaking, Surfing, Canoeing, Paddle Boarding, Pool training, Water therapy/Post-surgery rehab, Rescue operations, Supervised water play |
| Pet Type | Dog |
| Neck Size | 15.7 inches |
| Brand Name | Dogcheer |
| Chest Size | 15.7 Inches |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | Outershell: 100% Polyester Linning: 100% polyester Padding: Expandable Polyethylene |
| League Name | NO |
| Animal Theme | Shark |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | Dogcheer |
| Material Type | 90% PVC 10% Nylon |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable Straps, Cute Shark Fin Design, High Buoyancy Foam, High Visibility, Leash Ring, Rescue Handle |
| Breed Recommendation | chihuahua, corgi, beagle, bulldog, labrador, golden retriever, German Shepherd, Beagle, Poodle, small medium large dogs |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 0.44 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form