| Management number | 209166918 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209166918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Wave Pro |
| Style Name | Modern or Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 266 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | EarFun |
| Model Number | HP200 |
| BuiltIn Media | AUX Audio Cable, Cable, EarFun Wave Pro Bluetooth Headphones, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | USB-C Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Android Devices |
| Enclosure Material | Composite |
| Frequency Response | 20 KHz |
| Additional Features | 40mm DLC composite dynamic drivers, 80 Hours of Playtime. Custom EarFun App & Multipoint Connection, AI-Powered 5 Mics for Crystal Calls, Hi-Res Sound with LDAC, Premium Active Noise Cancellation up to 45dB |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Anodized aluminum, soft leather, or durable synthetic material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form