| Management number | 209120257 | Release Date | 2026/03/29 | List Price | $920.00 | Model Number | 209120257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-Introducing the RX 9070 XT Gaming PC from Andromeda Insights - Your Gateway to 1440p Gaming! Andromeda Insights Galaxy V3 Gaming PC - AMD RX 9070 XT 16GB GDDR6 | Ryzen 7 9800X3D 4.7 GHz (5.2 GHz Turbo Boost) | 32GB DDR5 6000 | 2TB Gen4 NVMe SSD | 850W Gold PSU | ARGB Fans | Wi-Fi + BT | Win 11 -OUR WARRANTY -We take great care to ensure that our computers deliver a premium and seamless experience. As a result of our high standards, we support all of our computers by providing our AI Guarantee. This includes, but is not limited to: -(2) years parts warranty -(📦) packaged with extreme care -(🔥) rigorously tested -(∞) lifetime service warranty (US based) -(∞) lifetime labor warranty (US based) -The images of the product displayed on this page are solely for illustrative purposes and do not necessarily represent the exact components (brand) used during the manufacturing process. The actual brand and models of the components may differ from what is depicted in the product images, but they will still meet the specifications mentioned in the product's main description.
| Brand | Andromeda Insights |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | AI Galaxy V3 Elite AMD |
| Model Year | 2025 |
| Style Name | V3 (R7 9800X3D / RX 9070XT) |
| Manufacturer | Andromeda Insights |
| Memory Speed | 6000 MT/s |
| Model Number | GLXV3-RX9070XT-9800X3D-2TB-32GB-850W-BLK |
| Video Output | HDMI |
| BuiltIn Media | Power Cables |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 7 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 9800X3D |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Packaged with care foam, Power Cables, Quickstart Guide, Wi-Fi / Bluetooth Adapters |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | AMD Radeon RX 9070 XT 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Membrane, QWERTY |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Parts Warranty, Lifetime Labor Warranty, Lifetime Service Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Display Resolution Maximum | 7680x4320 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 96 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form