| Management number | 209071560 | Release Date | 2026/03/29 | List Price | $168.00 | Model Number | 209071560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197192166796 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 41 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139_320M3AV |
| Model Year | 2023 |
| Resolution | 1600x900 |
| Form Factor | Laptop |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Ice Lake-U |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Model Number | TPN-I139_320M3AV |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | KKE Mousepad |
| Screen Finish | anti-glare |
| Warranty Type | Extended |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1125G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | SRAM |
| Native Resolution | 1600 x 900 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printers, etc. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 40 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form