| Management number | 210328226 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210328226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying dry and staying comfortable is the name of game when you're wearing these KS Sport fleece sweatpants. Relaxed fit br>Moisture wickingbr>Side seam pockets / button-through back pocketbr>Cotton/polyester br>Machine wash; importedBig inseam 32"Tall inseam 34"



| UPC | 196391013955 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | KingSize |
| Model Name | 30230 |
| Rise Style | Mid Rise |
| Style Name | Wicking Fleece Open Bottom Pants By Ks Sport™ |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | 30230 |
| Material Type | Cotton |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | button front |
| Front Pocket Count | 1 |
| Pocket Description | Button Pocket, Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 30230658489mk3XL~3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form