| Management number | 210211042 | Release Date | 2026/04/02 | List Price | $44.20 | Model Number | 210211042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BlackGold |
|---|---|
| Shape | Oval |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island Bedroom Hallway Entryway |
| Brand Name | BBLLWJ |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 8.9 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painting |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BBLLWJ |
| Model Number | 602 |
| Power Source | AC |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Pendant Light Fixtures |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 64.96"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Instant On, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form