| Management number | 210279199 | Release Date | 2026/04/02 | List Price | $21.88 | Model Number | 210279199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product name: MASTER SDW-T 50W / 825 PG12-1Power (W): 50Attack: PG12-1System Description High Voltage: [200-250V]Bulb T31: [T 31mm]Bulb Material: Hard GlassColor Temperature: 2500 KLamp Luminous Flux EM: 2300 LmLamp Luminous Efficacy EM: 44 Lm / W
| Shape | Tubular(T) |
|---|---|
| Voltage | 92 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Brand Name | Philips |
| Brightness | 2300 Lumen |
| Efficiency | 44 Lm/W |
| Light Type | HPS |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Light Color | Warm White |
| Manufacturer | Philips |
| Model Number | 73403715 |
| Power Source | Corded Electric |
| Material Type | Vetro |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2300 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | SCARICA AL SODIO |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.22"W x 1.73"H |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form