| Management number | 210297624 | Release Date | 2026/04/02 | List Price | $27.80 | Model Number | 210297624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEEDO PowerFLEX ECO Solid Core Flyback Youth * Flyback design offers thin straps for greater motion and less strap irritation. * Flat-locked stitching eliminates chafing. * Low drag profile. * Fully front lined. * Bar tack reinforcement at stress points. * Non-slip straps. * Superior, chlorine-resistant.
| UPC | 786096516990 |
|---|---|
| Size | 28 |
| Color | Speedo Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Flyback |
| Brand Name | Speedo |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Polyester |
| Style Name | Swimsuit One Piece Powerflex Flyback Solid Youth Team Colors |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Swimwear |
| Style Number | GTEAMPWRFLXFLYBSOLID1PCY |
| Material Type | Polyester |
| Item Type Name | Swimsuit |
| Special Size Type | Polyester |
| Swimwear Top Form | Tank Top |
| Lining Description | Fully Lined |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 819005-434-28 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00786096516990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form