| Management number | 208765827 | Release Date | 2026/03/29 | List Price | $11.28 | Model Number | 208765827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | MTGGD |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Modern |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | FBA-09-M25121201-Black-S |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Anniversary, Bachelorette Party, Birthday, Cocktail Party, Prom Homecoming |
| Item Type Name | novelty-dresses |
| Collection Name | All |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form